CONSULTATIONS AND EXAMINATION
| Comprehensive oral examination | 200 zł |
| Specialist consultation (aesthetic dentistry, prosthodontics, periodontics, implantology) | 300 zł |
| Specialist consultation including written treatment plan and cost estimate | 400 zł |
| Specialist consultation including treatment plan and cost estimate prepared in English or German for overseas health insurance providers | 600 zł |
| Paediatric familiarisation visit or incomplete appointment due to lack of cooperation | 150 zł |
DIAGNOSTICS
| Periapical radiograph (single tooth) | 40 zł |
| Bitewing radiograph | 50 zł |
| Panoramic radiograph (OPG) (full dentition) | 100 zł |
| Panoramic radiograph – half arch | 60 zł |
| Limited field CBCT scan (e.g. for endodontic treatment) | 150 zł |
| Half-arch CBCT scan | 250 zł |
| Full CBCT scan | 450 zł |
PREVENTIVE DENTISTRY
| Scale and polish with Airflow stain removal | 300 zł – 400 zł |
| Polishing | 100 zł |
| Airflow stain removal | 200 zł |
| Topical fluoride application (single visit) | 100 zł |
| Fissure sealing | 200 zł |
| Treatment of dentine hypersensitivity (cervical areas) | od 100 zł |
| ICON resin infiltration (per tooth) | 400 zł |
| Oral hygiene instruction | 100 zł |
PAEDIATRIC DENTISTRY
| Direct composite restoration in a primary tooth | 200 zł – 350 zł |
| Extraction of primary tooth | 100 zł – 400 zł |
| Pulp therapy of primary tooth (including restoration) | 200 zł |
| Fissure sealing of permanent teeth | 200 zł |
| Frenectomy | od 500 zł |
| Local anaesthesia | od 100 zł |
| Conscious sedation (from 4 years of age) | 300 zł/h |
| Paediatric familiarisation visit or incomplete appointment due to lack of cooperation | 150 zł |
RESTORATIVE DENTISTRY
| Direct composite restoration | 350 zł – 700 zł |
| Single-visit post-and-core build-up: – fibre-reinforced glass post | 700 zł |
| Single-visit post-and-core build-up: – Zirconia post | 1000 zł |
| Single-visit post-and-core build-up: – Titanium post (single-rooted tooth) | 600 zł |
| Single-visit post-and-core build-up: – Titanium posts (multi-rooted tooth) | 800 zł |
| Cervical composite restoration | od 300 zł |
| Medicated dressing | 100 zł |
| Temporary filling | 200 zł |
| Parapulpal retention pin | 200 zł |
| Local anaesthesia | od 50 zł |
| Sedation | 400 zł/h |
| Post-operative review appointment | od 150 zł |
AESTHETIC DENTISTRY
| Internal bleaching of a non-vital tooth (single visit) | 400 zł |
| Home tooth whitening (upper and lower trays with gel) | 1500 zł |
| Home whitening – single arch (upper or lower tray with gel) | 1000 zł |
| Whitening gel (1 syringe) | 100 zł |
| In-surgery tooth whitening (single visit) | 400 zł |
| ICON resin infiltration (per tooth) | 400 zł |
| Local anaesthesia | od 100 zł |
ENDODONTICS – Root canal treatment
| Root canal treatment – single canal | 800 zł |
| Root canal treatment – two canals | 1000 zł |
| Root canal treatment – three canals | 1500 zł |
| Each additional canal | +500 zł |
| Root canal treatment performed under an operating microscope | +20% doliczane do ceny podstawowej |
| Non-surgical endodontic retreatment – single canal | 900zł |
| Non-surgical endodontic retreatment – two canals | 1200 zł |
| Non-surgical endodontic retreatment – three canals | 1800 zł |
| Non-surgical endodontic retreatment – four canals | 2400 zł |
| Retreatment under operating microscope | +20% doliczane do ceny podstawowej |
| Repair of root canal or pulpal floor perforation | 500 zł |
| Endodontic treatment through existing prosthetic crown | +200 zł |
| Endodontic dressing | 100 zł |
| Removal of separated instrument from root canal | od 300 zł |
| Local anaesthesia | od 100 zł |
| Sedation | 400 zł/h |
| Post-operative review | od 150 zł |
PERIODONTOLOGY
| Non-surgical periodontal therapy – per tooth | 300 – 500 zł |
| Non-surgical periodontal therapy – per quadrant | 1000 – 1500 zł |
| Open flap debridement – single tooth | 500 – 700 zł |
| Open flap debridement – per quadrant | 2000 – 3000 zł |
| Periodontal splinting (single tooth) | 200 zł |
| Local anaesthesia | od 100 zł |
| Post-operative review | od 150 zł |
| Suture removal | 100 – 150 zł |
ORAL SURGERY
| Simple extraction | 400 – 600 zł |
| Surgical extraction | 600 – 1250 zł |
| Surgical extraction (piezosurgery), typically third molar | 1000 – 2000 zł |
| Surgical exposure of impacted third molar | 400 zł |
| Removal of periapical pathology during extraction | 200 – 600 zł |
| Removal of jaw cyst (including grafting materials) | 1000 – 2000 zł |
| Incision and drainage of abscess | 300 – 500 zł |
| Apicectomy (single-rooted tooth) (bone graft and membrane charged separately) | 1000 – 1500 zł |
| Alveolar ridge contouring at time of extraction | 200 – 400 zł |
| Electrosurgical removal of mucous retention cyst | 500 zł |
| Suture removal | 100 – 150 zł |
| Dry socket management | 100 – 150 zł |
| Socket revision | 300 – 500 zł |
| Socket preservation with graft material and membrane | 300 – 400 zł |
| PRF application (per socket, including material) | 400 zł |
| Socket preservation with xenograft, graft material and membrane | 500 zł |
| Local anaesthesia | od 100 zł |
| Sedation | 400 zł/h |
| Post-operative review | 100 – 200 zł |
IMPLANTOLOGY
| Dental implant placement | 3500 zł |
| Second-stage surgery with healing abutment placement | 400 zł |
| Prosthetic components (single implant) | |
| – Custom titanium abutment | 1800 zł |
| – Hybrid zirconia abutment | 2600 zł |
| Implant-supported crown options: | |
| – Diagnostic wax-up (per unit) | 240 zł |
| – Try-in (per crown) | 360 zł |
| – Metal-ceramic crown (cement-retained) | 2000 zł |
| – Monolithic zirconia crown (cement-retained) | 2750 zł |
| – Zirconia crown layered with porcelain (cement-retained) | 3350 zł |
| – Monolithic zirconia crown (screw-retained) | 4200zł |
| – Zirconia crown layered with porcelain (screw-retained) | 4650 zł |
| – Gingival restoration | 210 zł |
| Sinus floor elevation – sinus lift approach (closed) (graft material and membrane charged separately) | 1600 – 2600 zł |
| Sinus floor elevation – lateral window – sinus lift (open) (graft material and membrane charged separately) | 6000 – 7000 zł |
Bio-Oss graft material: – 0.25g – 1 g – 2g | 400 zł 800 zł 1400 zł |
| Barrier membrane | od 600 zł do 1000 zł |
| Custom impression tray | 200 zł |
| Implant-supported overdenture (2 implants) | 17 900 zł |
| Implant-supported overdenture on titanium bar (2 implants) | 21 500 zł |
| Implant-supported overdenture (4 implants) | 30 300 zł |
| Implant-supported overdenture on bar (4 implants) | 37 500 zł |
| Fixed full-arch prosthesis on 6 implants | 81 000 zł |
| Local anaesthesia | od 50 zł |
| Review appointment or suture removal | od 150 zł |
Implant prosthetic fees are indicative. A definitive quotation is provided following clinical examination and CBCT assessment of bone volume and prosthetic planning feasibility.
PROSTHODONTICS
| Diagnostic study models | 200 zł |
| Occlusal splint | 500 zł |
| Wax-Up (per unit) | 240 zł |
| Try in (per crown) | 360 zł |
| Custom impression tray | 200 zł |
VENEERS
| Tooth preparation for veneer | 200 zł |
| All-ceramic veneer (Emax Press or zirconia) | 2600 zł |
| Provisional crown | 100 zł |
POST AND CORE RESTORATIONS
| Post and core restorations: | |
| – Cast metal post and core (tooth preparation charged separately) | 1500 zł |
| – Custom zirconia post and core (tooth preparation charged separately) | 2400 zł |
| Post space preparation | 300 zł |
| Post-and-core build-up (glass fibre, zirconia or titanium) | 700 – 1000 zł |
INDIRECT CERAMIC RESTORATIONS
| Tooth preparation for ceramic inlay/onlay | 200 zł |
| Ceramic Inlay/onlay/overlay | 2600 zł |
CROWNS
| Tooth preparation for crown | 200 zł |
| Removal of existing crown/bridge (per unit) | 100 – 300 zł |
| Full cast metal crown (without ceramic) | 800 zł |
| Metal-ceramic crown / bridge unit | 1800 zł |
| CAD-CAM metal-ceramic crown / bridge unit | 2100 zł |
| All-ceramic crown / Emax crown / overlay / endocrown | 2600 zł |
| Monolithic zirconia crown (CAD-CAM) | 2600 zł |
| Zirconia crown layered with porcelain | 3350 zł |
| Gold crown – individually priced | |
| Telescopic crowns (2 pcs, steel; external and internal) | 3000 zł |
| Immediate provisional crown | 100 zł /tooth |
| Long-term provisional crown / PMMA bridge unit | 450 zł |
| Porcelain gingival reconstruction (per site) | 210 zł |
| Diagnostic model | 200 zł per arch |
| Recementation of crown/bridge fabricated in our clinic (after warranty) | 400 zł |
| Recementation of crown/bridge fabricated elsewhere | 500 zł |
REMOVABLE PROSTHODONTICS
| Acrylic partial denture (1-3 teeth) | 600 zł |
| Acrylic partial denture | 500 + 150 zł/tooth |
| Complete acrylic denture (single arch) | 4000 zł |
| Reinforced complete acrylic denture (single arch) | 4500 zł |
| Metal frame denture with clasps | 4200 zł |
| Continuous clasp splint denture | 4500 zł |
| Precision attachment denture (implant or crown charged separately) | 5500 zł |
| Crown milling / interlock | 500 zł per unit |
PROSTHETIC REPAIRS
(for work completed in our clinic)
| Minor repair (per unit) (repair, addition, clasp) | 300 zł |
| Additional element (clasp or tooth) | 150 – 300 zł |
| Ceramic crown repair | 200 – 300 zł |
| Replacement of attachment (per unit) | 200 zł |
| Denture relining (laboratory) | 300 – 500 zł |
| Professional denture cleaning | 300 – 400 zł |
BOTULINUM TOXIN TREATMENT
| Glabellar lines | 650 zł |
| Horizontal forehead lines | 650 zł |
| Crow’s feet | 750 zł |
| Two-area package | 950 zł |
| Three-area package | 1300 zł |
| Perioral lines | 450 zł |
| Downturned oral commissures | 550 zł |
| Chin | 450 zł |
| Neck | 1300 zł |
| Nose – Bunny lines | 550 zł |
| Gummy smile | 750 zł |
| Bruxism (grinding and gnashing while asleep) | 1200 zł |